| Bossier City |
| Barksdale Air Force Base | Military | 9,018 |
| Bossier Parish School Board | School System | 2,638 |
Harrah's Horseshoe Casino Hotel Harrah's Louisiana Downs | Gaming Casino Hotel & Race Track | 2,000 |
| State of Louisiana - Dept. of Civil Service | Government | 1,857 |
| Diamond Jack's Casino Resort | Gaming Casino & Hotel | 963 |
| Willis Knighton Health System | Health Care | 834 |
| City of Bossier City | Government | 826 |
| Boomtown Casino | Gaming Casino & Hotel | 787 |
| McElroy Metal, Inc. | Roofing | 700 |
| Wal-Mart Supercenter - Airline Drive | Retail | 639 |
| Bossier Parish Community College | Education | 586 |
| Cellxion, LLC | Communication Towers/Concrete Shelters | 485 |
| Halliburton Energy Services | Oil field services | 424 |
| Northwest Supports & Services Center | Health Care – Residential Facility | 412 |
| Pilgrim's Pride - Bossier City | Frozen Food Processing | 320 |
| Bass Pro Shop | Retail | 245 |
| Barksdale Federal Credit Union | Banking Credit Union | 187 |
| BJ Service Co | Oil field exploration services | 166 |
| Cornerstone Hospital of Bossier City | Health Care – LTAC Hospital | 165 |
| Dillard's Department Store | Retail | 151 |
| Cerro Flow Inc. | Tubing Manufacturer | 150 |
| Schlumberger Technology Corp | Well logging service | 150 |
| Home Depot – Bossier City | Home Improvement Center | 143 |
| Target Store | Retail | 140 |
| Harrison Company Wholesale | Food Distributor | 138 |
| JC Penny – E Texas | Retail | 134 |
| Budget PrePay, Inc | Phone Service | 132 |
| Kroger Food Stores | Grocery | 130 |
| Red River Motor Company | Automotive Dealership | 130 |
| Posado's Mexican Restaurants – Shreveport/ Bossier | Restaurant | 125 |
| Porter's of LA | Dry Cleaning | 125 |
| Pilgrim Manor Guest Care | Nursing Home | 125 |
| Albertson's Food & Drug Stores – Bossier City | Grocery | 123 |
| Brookshire's, Super 1 Food Stores | Grocery | 120 |
| Lowe's Home Center – Airline | Home Improvement Center | 120 |
| Gordon, Inc. | Building Materials | 115 |
| Red River Center Corp | Nursing Home | 115 |
| NPC International Inc (Pizza Hut) | Fast Food Restaurant | 113 |
| Evergreen Presbyterian Ministries, Inc. | Residential Care Services | 111 |
| Sears Roebuck & Company – Shreveport & Bossier City | Retail | 102 |
| Texas Roadhouse of Bossier City LLC | Steakhouse Restaurant | 100 |
| Source: Greater Shreveport Chamber of Commerce, Directory of Major Employers as December 2007 |